Skip Navigation
Lower Campus
Back to Full Campus Map
| Building | Description | Campus Region |
|---|---|---|
| A | Administration (Business Office, Counseling, Admissions, Scholarships, Registration and Records, Student Health Center) |
Upper |
| AA | Applied Arts (Forum AA-147) |
Upper |
| AC | Academic Center | Lower |
| CC | Campus Center (Bookstore, Cafeteria, Associated Students) |
Upper |
| CDC | Child Development Center | Upper |
| COM | Communications Building | Upper |
| CP | Campus Police (lower campus trailers) |
Lower |
| EATM | Exotic Animal Training and Management | EATM |
| FORUM | AA-147 | Upper |
| FH | Fountain Hall | Upper |
| G | Gymnasium | Lower |
| G-BSFD | Baseball Field | Lower |
| G-FBFD | Football Field | Lower |
| G-GOLF | Golf Range | Lower |
| G-SBFD | Softball Field | Lower |
| G-SCFD | Soccer Field | Lower |
| G-TNCT | Tennis Courts | Lower |
| G-TRACK | Track and Field | Lower |
| HSC | Health Science Center | Upper |
| HS@MC | High School at Moorpark College | Lower |
| HSS | Humanities/Social Science Building | Upper |
| LLR | Library Learning Resources | Upper |
| LMC | Life Science/Mathematics/Computer Studies (ACCESS (DSPS), Natural Sciences, Computer Studies) |
Upper |
| M | Music Building | Upper |
| MO | Maintenance and Operations | Lower |
| O | Observatory | Upper |
| PA | Performing Arts | Upper |
| PE | PE Annex Offices | Lower |
| PS | Physical Science | Upper |
| SS | Student Services (EOPS) |
Upper |
| ST | Stadium Annex (ST-1 and ST-2) |
Lower |
| T | Technology/Business | Upper |
| ZOO | Zoo Buildings 1 and 2 | EATM |
Moorpark College, 7075 Campus Road, Moorpark, CA 93021 (805) 378 -1400
