Skip Navigation
Directions, Maps and Transportation
Satellite Photo
| Parameter | Value |
|---|---|
| Satellite Altitude | 220.8 kilometers above the earth |
| Sun Angle | 33.8 degrees |
| NorthWest Corner Point | Latitude 34.4302623900, Longitude -118.9747407000 |
| NorthEast Corner Point | Latitude 34.4302623900, Longitude -118.6681578000 |
| SouthEast Corner Point | Latitude 34.1801263800, Longitude -118.6681578000 |
| SouthWest Corner Point | Latitude 34.1801263800, Longitude -118.9747407000 |
| Source Image Date | 28 Jan 1989 9:26 PM GMT |
| Image Resolution | 1.56 meters per pixel |
| Frame Number | s1026341B-R |
| Camera System | KVR-1000 |
Moorpark College, 7075 Campus Road. Moorpark, CA 93021 (805) 378 -1400