Skip Navigation
- Articulation Agreements
- College Representatives
- College Representative Visits
- CollegeWeekLive Events
- CSU Online Degree Programs
- Glossary of Terms
- MC Transfer Statistics
- News
- Search Resources
- Transfer Agreements
- Transfer Center
- Transfer Events
- Transfer Planner
- What Can I Do With a Major In...
- Workshops
- UC & CSU Information
- University Tours
Transfer Statistics

Moorpark College CSU Transfer Statistice (10/11)
| 1. CSU, Northridge | 431 |
| 2. CSU, Channel Islands | 224 |
| 3. CSU, Long Beach | 41 |
| 4. San Diego State | 30 |
| 5. Cal Poly, SLO | 19 |
| 6. CSU, Humboldt | 19 |
| 7. CSU, Los Angeles | 16 |
| 8. CSU, Chico | 14 |
| 9. San Francisco State | 13 |
| 10. CSU, Dominguez Hills | 11 |
| Other CSU's: | 67 |
CSU's Total: |
885 |

Moorpark College UC Transfer Statistics (10/11)
| 1. UCLA | 91 |
| 2. UC Santa Barbara | 67 |
| 3. UC, San Diego | 48 |
| 4. UC, Santa Cruz | 33 |
| 5. UC, Berkeley | 28 |
| 6. UC, Irvine | 22 |
| 7. UC, Davis | 16 |
| 8. UC, Riverside | 7 |
| 9. UC, Merced | 4 |
UC Total: |
316 |
In State Private/Out of State Transfer Statistics (09/10)
| University of Phoenix | 81 |
| Cal Lutheran University | 71 |
| USC | 23 |
| Ashford University | 21 |
| Pepperdine University | 15 |
| Devry University-California | 13 |
| Arizona State University | 11 |
| University of LaVerne | 11 |
| Utah Valley State College | 10 |
| ITT Technical | 9 |
| University of Arizona | 8 |
| Azusa Pacific University | 8 |
| Western Governors University | 7 |
| Brigham Young University-Idaho | 6 |
| Biola University | 6 |
| Northern Arizona University | 6 |
| Mount St. Mary's College | 6 |
| University of Nevada-Las Vegas | 6 |
| National University | 6 |
| Grand Canyon University | 5 |
| Academy of Art University | 5 |
| Chapman University | 5 |
| Boise State University | 4 |
| California Institute of the Arts | 4 |
| University of San Diego | 4 |
| Portland State University | 4 |
| Brigham Young University | 4 |
| Woodbury University | 4 |
| Students at additional schools | 221 |
Grand Total of ISP/OOS |
584 |
Data obtained from the California Community College Chancellor's Office Transfer Data
Moorpark College, 7075 Campus Road, Moorpark, CA 93021 (805) 378 -1400
